Arrow/A&D = move • SPACE = shoot • B X M T D = specials • TAB = pause
| # | Ship | HP | Pts | At |
|---|---|---|---|---|
| 1 | Drone (TIE Fighter) | 1 | 1 | 0:00 |
| 2 | Scout (X-Wing) | 2 | 2 | 0:15 |
| 3 | Fighter (Arrowhead) | 3 | 3 | 0:30 |
| 4 | Speeder (TIE Interceptor) | 2 | 4 | 0:45 |
| 5 | Gunship (Y-Wing) | 4 | 5 | 1:00 |
| 6 | Corvette (Mini Destroyer) | 5 | 6 | 1:15 |
| 7 | Destroyer (B-Wing) | 6 | 7 | 1:30 |
| 8 | Cruiser (Lambda Shuttle) | 8 | 8 | 1:45 |
| 9 | Battleship (Star Destroyer) | 10 | 9 | 2:00 |
| 10 | Dreadnought (Super Destroyer) | 14 | 10 | 2:15 |
| Key | Name | Effect |
|---|---|---|
| [B] | Barrier | 15HP shield |
| [X] | Speed Boost | 2x speed 30s |
| [M] | Multi-Shot | Clear screen |
| [T] | Time Warp | 20% speed 8s |
| [D] | Drones | 2 permanent drones |
Unlock every 100pts. NOT during boss (except Drones).
| # | Name | HP |
|---|---|---|
| 1 | Executor | 280 |
| 2 | Eclipse | 360 |
| 3 | Mandator | 440 |
| 4 | Venator | 520 |
| 5 | Interdictor | 600 |
| 6 | Lucrehulk | 680 |
| 7 | Providence | 760 |
| 8 | Recusant | 840 |
| 9 | Malevolence | 920 |
| 10 | Death Moon | 1000 |
| 11 | Darth Invader Megaship | 5000 |
Every 60s. Score=tier×100. Cycle repeats after 11.